New Seltos for Sale in Milton
2024 Kia Seltos LX 4dr Front-Wheel Drive
SOLD!
Milton Kia Price: | $28,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEP2AA4R7556174 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 556174 |
City: | Milton |
2024 Kia Seltos EX 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $33,575 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDEUCAA0R7560477 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 560477 |
City: | Milton |
2024 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $38,925 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA71R7569339 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 569339 |
City: | Milton |
2024 Kia Seltos SX Turbo w/Brown Interior 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $39,175 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA75R7561602 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 561602 |
City: | Milton |
2024 Kia Seltos LX 4dr Front-Wheel Drive
SOLD!
Milton Kia Price: | $28,575 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDEP2AA6R7568262 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 568262 |
City: | Milton |
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $36,875 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDERCAA9R7572029 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 572029 |
City: | Milton |
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $36,875 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | KNDERCAA9R7572175 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 572175 |
City: | Milton |
2024 Kia Seltos EX 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $33,325 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | KNDEUCAAXR7558297 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 558297 |
City: | Milton |
2024 Kia Seltos EX Premium 4dr All-Wheel Drive
SOLD!
Milton Kia Price: | $36,875 |
Price does not include taxes and licensing fees.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDERCAAXR7574484 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 574484 |
City: | Milton |
Loading More Vehicles ...
