Used Cars, SUVs, Trucks for Sale in Milton
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:53,130 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA32LG613214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0352 |
City: | Milton |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:82,323 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA30LG645742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0358 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,999$31,695 |
Price does not include taxes and licensing fees.
Mileage:72,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC4L7776184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0337 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,499$30,999 |
Price does not include taxes and licensing fees.
Mileage:90,768 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC0L7798912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0338 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,999$31,695 |
Price does not include taxes and licensing fees.
Mileage:73,423 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC9L7818039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0339 |
City: | Milton |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX WITH BROWN INTERIOR
Price: | $57,999$54,999 |
Price does not include taxes and licensing fees.
Mileage:32,825 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG071874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0282 |
City: | Milton |
2020 Ford Escape SE 4dr All-Wheel Drive
Price: | $32,688$31,999 |
Price does not include taxes and licensing fees.
Mileage:77,550 km
Body Style: | SUV |
Engine: | 1.5L 3cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9G60LUA41270 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0297 |
City: | Milton |
Price: | $30,995 |
Price does not include taxes and licensing fees.
Mileage:81,186 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5NMS2CAD9LH238309 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0380 |
City: | Milton |
Price: | $61,995$59,995 |
Price does not include taxes and licensing fees.
Mileage:44,558 km
Body Style: | Pickup |
Engine: | 5.7L 8Cyl |
Exterior Colour: | Black |
VIN: | 1C6SRFLTXLN113542 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 299361B |
City: | Milton |
Loading More Vehicles ...
