Used Kia Forte for Sale in Milton
Price: | $23,206$20,714 |
Price does not include taxes and licensing fees.
Mileage:15 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 316505 |
City: | Milton |
Lx
Price: | $21,256$17,569 |
Price does not include taxes and licensing fees.
Mileage:3,804 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 146076 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
Price: | $21,256$16,887 |
Price does not include taxes and licensing fees.
Mileage:3,580 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 158746 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
2019 Kia Forte EX (IVT) 4dr Sedan
Price: | $16,995 |
Price does not include taxes and licensing fees.
Mileage:56,520 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0192 |
City: | Milton |
2019 Kia Forte EX (IVT) 4dr Sedan
EX
Price: | $16,488$15,995 |
Price does not include taxes and licensing fees.
Mileage:32,708 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 868971A |
City: | Milton |
Kia Certified Pre-owned vehicle. Additional 1 year warranty at no additional charge. Take advantage of the low interest rates with our Certified Pre-owned program. 135 point inspection for peace of mind.
2018 Kia Forte EX (A6) 4dr Sedan
Price: | $16,588$13,995 |
Price does not include taxes and licensing fees.
Mileage:41,155 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 082350A |
City: | Milton |
Loading More Vehicles ...
