Used Kia for Sale in Milton
AWD
Price:Price does not include taxes and licensing fees.
Mileage:2,545 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Orange |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 115513 |
City: | Milton |
The all-new Kia subcompact SUV – meet the Kia Seltos. Seltos incorporates a whole new level of safety, connectivity, and interior/exterior design. With 5 trim levels and up to 8 colors to choose from, there is a Seltos for everyone including those who prefer all-wheel driv.....Read More
Price:$34,760 $33,240
Price does not include taxes and licensing fees.
Mileage:3,485 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 145117 |
City: | Milton |
The all-new Kia subcompact SUV – meet the Kia Seltos. Seltos incorporates a whole new level of safety, connectivity, and interior/exterior design. With 5 trim levels and up to 8 colors to choose from, there is a Seltos for everyone including those who prefer all-wheel driv.....Read More
Lx
Price:Price does not include taxes and licensing fees.
Mileage:3,520 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 146076 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
Price:$21,256 $17,440
Price does not include taxes and licensing fees.
Mileage:30 km
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 158746 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
EX Sport
Price:Price does not include taxes and licensing fees.
Mileage:11,270 km
Body Style: | Hatchback |
Engine: | 1.6L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 256239 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
EX
Price:Price does not include taxes and licensing fees.
Mileage:15,674 km
Body Style: | Sedan |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 255059 |
City: | Milton |
All cash incentives applied Demo Clearance!!!
Price:$34,110 $30,999
Price does not include taxes and licensing fees.
Mileage:4,585 km
Body Style: | Vans |
Engine: | 3.3L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 579351 |
City: | Milton |
Price: $19,995
Price does not include taxes and licensing fees.
Mileage:22,149 km
Body Style: | Hatchback |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0198 |
City: | Milton |
Just arrived. EX model. Ex daily rental.
SX Turbo AWD
Price:Price does not include taxes and licensing fees.
Mileage:4,626 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 672992 |
City: | Milton |
Demo Clearance!!!
Loading More Vehicles ...
