Used Cars, SUVs, Trucks for Sale in Milton
2023 Kia Seltos LX 4dr Front-Wheel Drive
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDEP2AA8P7377133 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0400 |
City: | Milton |
2023 Kia Seltos SX Turbo w/Black Interior 4dr All-Wheel Drive
Service Loaner
Price: | $38,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA25P7455605 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 455605A |
City: | Milton |
2022 Kia Seltos SX Turbo w/Black Interior SX Turbo w/Black Interor 4dr All-Wheel Drive
Price: | $36,995 |
Price does not include taxes and licensing fees.
Mileage:N/A
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA24N7288800 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0421 |
City: | Milton |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,341 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA20M7100367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0383 |
City: | Milton |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
One Owner Trade In!
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:34,125 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA25M7064109 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 219555A |
City: | Milton |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:82,323 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA30LG645742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0358 |
City: | Milton |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Price: | $26,995 |
Price does not include taxes and licensing fees.
Mileage:92,732 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA31LG618856 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0389 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $25,995 |
Price does not include taxes and licensing fees.
Mileage:72,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC4L7776184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0337 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $24,995 |
Price does not include taxes and licensing fees.
Mileage:90,768 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC0L7798912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0338 |
City: | Milton |
Loading More Vehicles ...
