Used Cars, SUVs, Trucks for Sale in Milton
2022 Kia Sorento 2.5T EX+ + 4dr All-Wheel Drive
Price: | $47,613 |
Price does not include taxes and licensing fees.
Mileage:3,888 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 5XYRHDLF4NG095378 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 095378 |
City: | Milton |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX WITH BROWN INTERIOR
Price: | $59,999 |
Price does not include taxes and licensing fees.
Mileage:31,562 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG071874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0282 |
City: | Milton |
Price: | $31,588 |
Price does not include taxes and licensing fees.
Mileage:82,478 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Red |
VIN: | 5XYPHDA35KG594380 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 043823A |
City: | Milton |
Price: | $29,995 |
Price does not include taxes and licensing fees.
Mileage:812 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | JA4AHUAU1NU601367 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0260 |
City: | Milton |
2019 BMW X2 xDrive28i 4dr All-Wheel Drive Sports Activity Coupe
Price: | $41,995 |
Price does not include taxes and licensing fees.
Mileage:31,907 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | WBXYJ5C54KEF83737 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0242 |
City: | Milton |
Price: | $29,588 |
Price does not include taxes and licensing fees.
Mileage:50,752 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Red |
VIN: | NMTKHMBX4KR081585 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0286 |
City: | Milton |
2018 Audi Q3 2.0T Komfort 4dr All-Wheel Drive quattro Sport Utility
Price: | $35,995 |
Price does not include taxes and licensing fees.
Mileage:24,781 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | WA1ECCFS0JR010932 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0235 |
City: | Milton |
Price: | $25,488 |
Price does not include taxes and licensing fees.
Mileage:88,248 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JN1BJ1CP9JW180942 |
Transmission: | Other |
Drivetrain: | Front Wheel Drive |
Stock #: | P0277 |
City: | Milton |
2018 Nissan Rogue S 4dr Front-Wheel Drive
Price: | $28,888 |
Price does not include taxes and licensing fees.
Mileage:40,437 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | 5N1AT2MT3JC811718 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | P0281 |
City: | Milton |
Loading More Vehicles ...
