Used Seltos for Sale in Milton
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:9,344 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7152115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0378 |
City: | Milton |
WIRELESS CHARGE,HEATED/COOLED SEATS,APPLE CAR PLAY, HEATED STEERING WHEEL,AWD, SUNROOF
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,341 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA20M7100367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0383 |
City: | Milton |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $CALL |
Price does not include taxes and licensing fees.
Mileage:65,854 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA24M7170616 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 198413C |
City: | Milton |
Loading More Vehicles ...
