Used Cars, SUVs, Trucks for Sale in Milton
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $34,995 |
Price does not include taxes and licensing fees.
Mileage:9,344 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Black |
VIN: | KNDETCA22M7152115 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0378 |
City: | Milton |
2021 Kia Seltos SX Turbo 4dr All-Wheel Drive
Price: | $33,995 |
Price does not include taxes and licensing fees.
Mileage:66,341 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Grey |
VIN: | KNDETCA20M7100367 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0383 |
City: | Milton |
2020 Kia Sorento 2.4L LX 4dr All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:53,130 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 5XYPGDA32LG613214 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0352 |
City: | Milton |
2020 Kia Sorento 2.4L LX+ 4dr All-Wheel Drive
Price: | $29,888 |
Price does not include taxes and licensing fees.
Mileage:82,323 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Black |
VIN: | 5XYPGDA30LG645742 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0358 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,999$31,695 |
Price does not include taxes and licensing fees.
Mileage:72,863 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC4L7776184 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0337 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,499$30,999 |
Price does not include taxes and licensing fees.
Mileage:90,768 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Bronze |
VIN: | KNDPNCAC0L7798912 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0338 |
City: | Milton |
2020 Kia Sportage EX 4dr All-Wheel Drive
Price: | $31,999$31,695 |
Price does not include taxes and licensing fees.
Mileage:73,423 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | Blue |
VIN: | KNDPNCAC9L7818039 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0339 |
City: | Milton |
2020 Kia Telluride SX 4dr All-Wheel Drive
SX WITH BROWN INTERIOR
Price: | $57,999$54,999 |
Price does not include taxes and licensing fees.
Mileage:32,825 km
Body Style: | SUV |
Engine: | 3.8L 6cyl |
Exterior Colour: | Black |
VIN: | 5XYP5DHC1LG071874 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0282 |
City: | Milton |
2019 Kia Sorento 3.3L EX 7-Seater 4dr All-Wheel Drive
Price: | $34,888$33,495 |
Price does not include taxes and licensing fees.
Mileage:82,508 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | Brown |
VIN: | 5XYPHDA52KG601805 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | P0322 |
City: | Milton |
Loading More Vehicles ...
